The Eastern Division has an incredibly talented group of patrollers. We are proud that so many were honored with awards this year. This is a list of the awards winners for 2023, including our Eastern Division patrollers who won National Outstanding Awards and the Eastern Division Outstanding Awards winners. The list also includes National and Leadership Commendation Appointments, Distinguished and Meritorious Service, Purple, Blue, Green, and Yellow Merit Stars, Patriot Star, Patroller Cross, and Patroller Achievement Award winners, plus 50-year Lifetime Service Awards.
Click on this link to see a PDF list of the award winners
Minnie Dole Award 2023
Joseph "Butch" | MacQueen | WNY |
Richard | Woolf | SVT |
2023 National Outstanding Awards
Nordic Patroller | Matthew | Karpiniencz | NJ |
Paid Patroller | William | Vaughan | NJ |
Young Adult Patroller | Eliot | Jablonski | NJ |
2023 Eastern Division Outstanding Awards
Administrator | Robert | Snoby | WAPP |
Alpine Patroller | Tom | Wallin | GV |
Alumni | Skip | Millor | GV |
Bike Patrol | Mt. Pleasant Bike | WAPP | |
Large Alpine Patrol | Whiteface | ENY | |
Non-OEC Instructor | Harold | Clark | GV |
OEC Instructor | William | McMinn | SVT |
Nordic Patrol | High Point Nordic | NJ | |
Nordic Patroller | Matthew | Karpiniencz | NJ |
Paid Patroller | William | Vaughan | NJ |
Paid Patrol Director | Eric | van den Berg | NJ |
Patrol Representative | Stephanee | Synott | EPA |
Small Alpine Patrol | Cockaigne | WNY | |
Young Adult Patroller | Eli | Jablonski | NJ |
2023 Eastern Division Awards
Donna McGraw Patroller for Patrollers Award | Jerry Sherman Outstanding Division Patroller Award | |||||
Mike | McGinnis | SNY | Daniel | Fields | CNY | |
990 Award | ||||||
Laura | Tucker | WMA | William Gross Memorial Fist Aid Trophy | |||
501c3 Award | Tom W. | Blackwell | SNY | |||
John | Tuttle | WNY |
David J. Nelson Memorial Scholarships 2023
Scholarships | Honorable Mentions | |||||
Aidan | Coco | WMA | Ryan | Bellemore | EMARI | |
Liam | Ferguson | WAPP | Wyatt | Carniglia | ENY | |
Eliot | Jablonski | NJ | Josie | Kelly | WAPP | |
Margaret | Nebzydoski | EPA | Maia | Merriman | EPA | |
Luke | Wester | CNY |
National Appointments 2023
John | O'Neil | 12289 | WMA |
Kaitlyn | Fowle | 12290 | NVT |
Charlie | Magill | 12291 | NVT |
Peter | Bayer | 12297 | CT |
Rebecca | Moran-Rubin | 12298 | CT |
Stew | Bartner | 12302 | WMA |
Anna | Jaremko | 12303 | WNY |
John | Starke | 12308 | GV |
Mark | Tornatore | 12309 | GV |
Chris | Morrell | 12314 | WMA |
Bill | Welch | 12319 | WMA |
Greg | McCabe | 12325 | WNY |
Rachel | Miller | 12327 | GV |
Brian | Ferguson | 12334 | GV |
Peter | Buss | 12346 | WAPP |
Mike | Wallace | 12347 | WAPP |
Joe | Budney | 12350 | EPA |
Leadership Commendation Appointments 2023
Peter | Alusitz | 8571 | WMA |
William | Muir | 8573 | ME |
William | Schaaf | 8575 | WNY |
Janet | Snyder | 8577 | GV |
James 'Chris' | Greenwood | 8583 | NVT |
Walt | Stoy | 8585 | WAPP |
Distingished Service Award 2023
Greg | Boberg | WNY |
Frank | Frohnapple | WNY |
Tony | Percivalle | WMA |
Ed | Ralicki | WMA |
Ned | Storm | GV |
Dennis | Zercher | EPA |
Meritorius Service Award 2023
Linda | Clifford | WMA |
Steve | Duncan | GV |
Norm | Jacques | WMA |
Bobby | Morgan | EPA |
Tony | Philpin | CT |
John | Sober | WMA |
Bill | Teamerson | GV |
Kris | Vasiliauskas | GV |
Pam | Welch | GV |
Robert | West | EMARI |
Scott | Wilson | WMA |
Purple Merit Star 2023
Martin | Clements | NVT | Alex | Nagle | WNY | |
Tom | Davis | EPA | Terry | Ownes | EPA | |
Aaron | Deuell | NH | Noah | Philip | SVT | |
Jim | Derzon | PRO | Fletcher "Ian" | Potter | NVT | |
Sarah | Driansky | SVT | Steve | Rawlings | WNY | |
Rob | Finicle | WNY | Dan | Russell | WNY | |
Douglas | Fish | SVT | Brandon | Seifert | PRO | |
Benjamin | Graham | WNY | Brian | Sicke | ENY | |
Levi | Groves | ENY | Cynthia | Slisz | WNY | |
Amy | Guth | NH | David | Smith | EPA | |
Justin | Guth | NH | Steve | Snyder | WNY | |
Joe | Hall | EPA | Deborah | Truman | WNY | |
Mathew | Hersh | WNY | Don | Uhler | ENY | |
David | Magagna | EPA | Kate | Voorhees | NVT | |
Mike | Mayernick | WNY | Orla | Walsh | NVT | |
Rich | Miller | EPA |
Blue Merit Star 2023
William | Andrews | EPA | Mike | Kirsch | WNY | |
Paul | Austin | NH | Garth | Leaning˜ | ENY | |
Gunnar | Blanchard | PRO | Jennifer | Lesperance | WMA | |
Brandon | Boutelle | ENY | Barry | Lipsky | SVT | |
Christopher | Boyd | WAPP | Keith | MacPhail | WAPP | |
Arnolde | Carbaugh | PRO | Colin | Mahoney | NVT | |
Robert | Carhart | EPA | Rosalie | Mayernick | WNY | |
Matt | Carniglia | ENY | Will | Miemis | ENY | |
James | Carruthers | EPA | Liam | O'Brien | WMA | |
Cara | Chandler | WMA | Bob | Ouellette | WMA | |
Aidan | Coco | WMA | Ben | Parker | WMA | |
Mark | Conboy | PRO | Derek | Prill | ENY | |
Thomas | Csongradi | EPA | James (Ted) | Proctor | WAPP | |
Chad | Culbertson | EPA | Joe | Rine | ENY | |
Bryan | Daniel | WNY | Rodrigo | Risopatron | EPA | |
Ed | Daviau (2) | WMA | Ann | Ritz-Farmer | PRO | |
Edward | Ecker | EPA | Howard | Rosenthal | EPA | |
Whitney | Emery (2) | PRO | Bernd | Schleimann | WMA | |
Yarrow | Farnsworth | NH | Larry | Schottke | WNY | |
Bob | Fernandes | WMA | Justin | Schwab | WNY | |
Rob | Finicle (2) | WNY | Brandon | Seifert | PRO | |
John | Foppert | ENY | Kelley | Shultz | NH | |
Margaret | Foss | NH | Brian | Sicke | ENY | |
Tom | Gale (2) | PRO | Kyle | Sinclair (2) | ENY | |
Steve | Glidden | WMA | Leo | Smith | WMA | |
Melanie | Goulding | WNY | Matt | Smith | PRO | |
Julie | Hall (2) | EPA | Robert | Snoby | WAPP | |
Barry | Harris | WNY | Daniel | Speicher | WAPP | |
Don | Hasch | WAPP | Chad | Taggart | WAPP | |
Naomi | Hodgson | PRO | William | Walker | NH | |
Johnathan | Imgrund | WAPP | Bill | Walton | PRO | |
Renata | Jankowska | EPA | Hailey | Youshock | EPA | |
Caitlin | Kelly | PRO | Doug | Zecher | SVT | |
Michael | Keyes | SVT | Timothy | Benoit | EMARI | |
Zoe | Smith | EMARI | Daniel | Wyco | EMARI |
Green Merit Star 2023
Robert | Giolito | SVT |
Yellow Merit Star 2023
Forrest | Abild | WMA | Nicolas | Loew | SVT | |
Wayne | Arsenault | ME | Nathan | Maclure | ME | |
Jamie | Baker | NVT | Brant | Maley | EPA | |
Sue | Ballek | EPA | Louis | Marchi Jr. | EPA | |
Greg | Boberg | WNY | Stuart | Mavros | NJ | |
Jared | Boger | WAPP | Nancy | Mayberry | EPA | |
Larry | Burnah | PRO | Willaim | McMinn | SVT | |
Neal | Colquhoun | EPA | Ed | Meeks | EPA | |
Kelly | Cota | NVT | Bob | Miller | EPA | |
David | Curry | GV | Keith | Miller | GV | |
Russ | Czjaka | EPA | Skip | Millor | GV | |
Mary | Davis | SVT | Greg | Mohr | EPA | |
Tom | Davis | EPA | David | Nelson, Jr (2) | SNY | |
Michael | DeFiilippis | NJ | Terry | Ownes | EPA | |
Gerry | Delisle | WMA | Jim | Policelli | EPA | |
Ted | Diamond | WMA | Gerry | Pollard | WMA | |
Mike | Dimin | WMA | Alan | Quimby | WNY | |
Megan | Eckhart | EPA | Adam | Ray | EPA | |
Thomas | Eshleman | WAPP | Kenneth | Reese | EPA | |
Benjamin | Graham | WNY | Jennifer | Rinker | EPA | |
Harold | Green (2) | WMA | Howard | Rosenthal | EPA | |
Anna | Hermann | WAPP | Steve | Shelly | GV | |
Leslie | Kelley | SVT | Laura | Sinsabaugh | WAPP | |
P. Timothy | Kelly | EPA | Tamara | Sloan | WMA | |
Michael | Klau | EMARI | Robert | Snoby | WAPP | |
Thomas | Kneiss (2) | EPA | Paul | Spear | EPA | |
Garth | Leaning | ENY | Danielle | Stepongzi | ENY | |
John | Leckey | WMA | Tony | Telesco | NVT | |
Marianne | Lewis | WAPP | Susan | Wiley | EPA | |
Cheryl | Lilley | WMA | Melissa | Winters | NH | |
Gerry | Kaelblein | EMARI | Michael | Klau | EMARI |
Patroller Cross 2023
Thomas | Braunsworth | NJ | Jacob | Mullen | WMA | |
Leanne | Carlson | WNY | Chuck | Natario | WMA | |
David | Cimini | WMA | Jason | O’Donnell | SNY | |
Edward | Csongradi | EPA | Sue-Ellen | Repeta | CT | |
Curt | Goetz | WNY | Thomas | Williams | NVT | |
Jared | Maidman | WMA | Mike | Zinchuk | WMA |
Patroit Star 2023
Forrest | Abild | WMA | Erin | McSoley | WMA | |
Peter | Beauregard | WMA | Dennis | Morris | SVT | |
Ken | Burdick | WMA | Christopher | Murphy | NVT | |
Hannah | Burk | WMA | Tony | Ostroski | WMA | |
George | Burns | WNY | Bob | Ouellette | WMA | |
Annalise | Callaghan | WMA | Khali | Parker | WMA | |
Mark | Chapman | SVT | Joseph | Phelan | NVT | |
Sunny | Crawford | WMA | Gerry | Pollard | WMA | |
James | DeBisschop | CT | Nile | Pullin | CT | |
Greg | Diaz | CT | Ed | Ralicki | WMA | |
Ian | Dodson | EPA | Aiden | Reinhardt | WMA | |
Richard | Dulac | CT | Eric | Sandborn | ME | |
Frank | Fields | WMA | James | Saulnier | SVT | |
Jacob | Frederick | WMA | Claudia | Schuh | WMA | |
Fred | Fritz | CT | Simon | Sekulovski | WMA | |
Rit | Gorman | WMA | Alexander | Sheehan | WMA | |
Todd | Gustaitis | ME | Brian | Smith | CT | |
Erika | Hartel | WMA | Dominick | Sondrini | WMA | |
Matthew | Hayes | WNY | Jacob | Teague | WMA | |
William | Holmes | SVT | Marley | Wait | WMA | |
Bill | Kearney | CT | Jessica | Weiss | SVT | |
Cade | Manasco | WMA | Chiara | Wurdack | WMA | |
Brian | McDonald | NVT | Erik | Zetterstrom | NVT | |
Riley | McHale | WMA |
Patroller Achievment Award 2023
David | Albano | CT | Mickey | Lorenson | WMA | |
James | Barry | CT | Mark | Lukacs | GVR | |
Marshall | Berger | CT | Bob | Marsh | CNY | |
Linda | Boyd | CT | Dail | Martin | ME | |
Patrick | Carr | CT | Victor | Martin | CT | |
Corey | Clukey | CT | Al | Mason | WMA | |
Rick | Coffey | CT | Tim | McClusky | CNY | |
Scott | Dawick | CT | Jim | McClusky | CNY | |
Arran | Duncan | GVR | Michael | Moore | CT | |
Kathleen | Easty | CNY | Becky | Mudge | CT | |
Jeff | Feather | EPA | Tom | Murch | CNY | |
Rob | Fielding | WMA | Mike | Novello | GVR | |
Jim | Foley | CT | Timothy | O’Connor | CT | |
Bernadette | Fowler | CT | Richard | Ohanesian | CT | |
Mike | George | WNY | Alisa | Phillips-Griggs | CT | |
Ron | Gingrich | CNY | Todd | Rogers | GVR | |
Pam | Henel | WNY | Dave | Sacchitella | WMA | |
Louis | Heroes | ME | Mark | Sarno | EPA | |
George | Hicks | WMA | David | Schaffer | CT | |
Brenda | Horton | CT | Eric | Schmidt | CT | |
Beth | Howes | WMA | Deanna | Todd | WMA | |
Melinda | Johnson | WMA | David | Tomazic | EPA | |
Barb | Knauf | CNY | Frank | Trifiletti | CT | |
John | LaDuc | CNY | Ed | Whelan | CNY | |
Michael | Lapierre | CT | Robert | Witkewicz | CT |
50-Year National Lifetime Service Award 2023
Ron | Clark | WMA |
Mike | Dydych | ENY |
National Certificate of Appreciation 2023
Eric | Erickson | EPA |
William | Martyak | WAPP |
The process of recognizing dedicated patrollers never stops. The deadline for submitting the 2024 Outstanding Award applications to Eastern Division is March 1st.